Community Corner

Scituate Runner Repeats as 4th of July Road Race Winner

A look at the 2012 Hingham 4th of July Road Race results.

For the seconds straight year, Tom Finneran of Scituate was victorious in the annual Hingham Fourth of July road race. 

Finneran, a 20 years-old student at Wake Forest, finished with an impressive time of 22:13, sprinting at a pace of 5:06 per mile. 

Tom Belyea, commissioner of the Hingham Recreation Department said that last year, Finneran was the youngest winner in the race’s 54 year history. 

Find out what's happening in Hinghamwith free, real-time updates from Patch.

In Wednesday morning’s race down Main Street,  Finneran edged out Gregory Putnam by 21 seconds.  Putnam placed second for a second straight year and hasn’t won the annual town race since 2006, according to Belyea. 

Hingham South School and Plymouth River School physical education teacher Luke Dodge finished third with a time of 22:59.  Dodge won the race in 2010 and finished sixth last year.

Find out what's happening in Hinghamwith free, real-time updates from Patch.

Holly Madden placed first amongst the women runners for the fifth straight year with a finish time of 26:00 minutes.

Jennifer Merlin was second with a time of 26:33 and Laura Boer placed third with a time of 26:52. 

Despite the steady downpour of rain throughout the entire race, over 2,000 runners participated. Mark Thorell director of the Hingham Recreation Department said the race was a huge success especially with the new scoring system which used disposable chips to track runners’ times.

Place Name City Bib No Age Gend Age Group Time Pace
1 Tom Finneran 2111 20 M 1/82 20-29 22:13.0 5:06/M
2 Gregory Putnam 7 42 M 1/282 40-49 22:34.0 5:11/M
3 Luke Dodge 1635 25 M 2/82 20-29 22:59.0 5:17/M
4 Dennis Muldoon 1321 18 M 1/55 16-19 23:07.0 5:19/M
5 Mark Maggi 425 28 M 3/82 20-29 23:13.0 5:20/M
6 Theo Sharp 1752 44 M 2/282 40-49 23:54.0 5:30/M
7 Drew Morrissey 85 21 M 4/82 20-29 23:58.0 5:31/M
8 Scott Colton 90 48 M 3/282 40-49 24:16.0 5:35/M
9 Michael Baccari 853 19 M 2/55 16-19 24:26.0 5:37/M
10 Matt Murphy 1901 18 M 3/55 16-19 24:49.0 5:42/M
11 Mark Quinlivan 492 46 M 4/282 40-49 25:04.0 5:46/M
12 Patrick Driscoll 459 23 M 5/82 20-29 25:16.0 5:49/M
13 Alex Riddell 768 16 M 4/55 16-19 25:20.0 5:49/M
14 Collin Wilkinson 2034 17 M 5/55 16-19 25:22.0 5:50/M
15 Everett O'Malley 1413 17 M 6/55 16-19 25:24.0 5:50/M
16 Paul Keogh 1801 24 M 6/82 20-29 25:25.0 5:51/M
17 Phil Stern 2076 49 M 5/282 40-49 25:29.0 5:51/M
18 Chuck Inman 565 40 M 6/282 40-49 25:31.0 5:52/M
19 Samuel Mildrum 1854 16 M 7/55 16-19 25:38.0 5:54/M
20 John Jr. McNulty 832 31 M 1/196 30-39 25:43.0 5:55/M
21 Leif Thureson 1371 17 M 8/55 16-19 25:51.0 5:57/M
22 Thomas Daog;e Kr 2016 12 M 1/126 11-15 25:53.0 5:57/M
23 Ryan Randolph 1333 36 M 2/196 30-39 25:54.0 5:57/M
24 Scott Corkins 298 37 M 3/196 30-39 25:56.0 5:58/M
25 Aaron Aaker 1017 41 M 7/282 40-49 25:57.0 5:58/M
26 Michail Jack 2089 41 M 8/282 40-49 25:58.0 5:58/M
27 Unknown Partic. 1900 1900 M 1/23 0- 0 25:58.0 5:58/M
28 Holly Madden 1296 46 F 1/291 40-49 26:00.0 5:59/M
29 EDWARD MAHONEY 197 24 M 7/82 20-29 26:06.0 6:00/M
30 Scott Tooker 1956 30 M 4/196 30-39 26:06.0 6:00/M
31 Albert Fabrizio 353 38 M 5/196 30-39 26:08.0 6:00/M
32 Chris Warren 698 17 M 9/55 16-19 26:10.0 6:01/M
33 Grant Whitney 1916 17 M 10/55 16-19 26:13.0 6:02/M
34 Corbin Robichaud 707 17 M 11/55 16-19 26:14.0 6:02/M
35 Patrick McGahan 333 48 M 9/282 40-49 26:17.0 6:03/M
36 Jon Willner 135 40 M 10/282 40-49 26:17.0 6:03/M
37 Colin Loughlin 477 16 M 12/55 16-19 26:19.0 6:03/M
38 Ted Coyle 1558 44 M 11/282 40-49 26:28.0 6:05/M
39 Daniel Neumann 1400 37 M 6/196 30-39 26:31.0 6:06/M
40 Jennifer Merlin 1019 23 F 1/127 20-29 26:33.0 6:06/M
41 Connor Muldoon 1320 18 M 13/55 16-19 26:33.0 6:06/M
42 Mike Kearney 2251 49 M 12/282 40-49 26:51.0 6:10/M
43 Laura Boer 95 41 F 2/291 40-49 26:52.0 6:11/M
44 Justin Ackerman 1630 36 M 7/196 30-39 26:53.0 6:11/M
45 Thomas Dorr 1893 37 M 8/196 30-39 26:55.0 6:11/M
46 David Freitas 1027 17 M 14/55 16-19 26:56.0 6:11/M
47 Ken Read-Brown 784 60 M 1/49 60-69 27:00.0 6:12/M
48 Frank Benham 1585 37 M 9/196 30-39 27:01.0 6:13/M
49 Nicholas Droster 2004 15 M 2/126 11-15 27:01.0 6:13/M
50 Michael Horvath 2033 45 M 13/282 40-49 27:02.0 6:13/M
51 Jacob Lytle 2138 18 M 15/55 16-19 27:06.0 6:14/M
52 Tony Morash 210 28 M 8/82 20-29 27:08.0 6:14/M
53 Ed Hodge 2039 51 M 1/157 50-59 27:09.0 6:14/M
54 Jason Solves 1949 41 M 14/282 40-49 27:13.0 6:15/M
55 Duncan Burleigh 429 17 M 16/55 16-19 27:16.0 6:16/M
56 Daniel C. Sheehan 701 50 M 2/157 50-59 27:17.0 6:16/M
57 Jeff Burn 2268 44 M 15/282 40-49 27:20.0 6:17/M
58 William Maxwell 1923 18 M 17/55 16-19 27:22.0 6:17/M
59 Michael Holland 2235 35 M 10/196 30-39 27:24.0 6:18/M
60 Clark Ricciardelli 1145 15 M 3/126 11-15 27:31.0 6:20/M
61 Ryan Driscoll 458 21 M 9/82 20-29 27:34.0 6:20/M
62 Christopher Zani 194 32 M 11/196 30-39 27:34.0 6:20/M
63 Emily Bryson 634 15 F 1/105 11-15 27:38.0 6:21/M
64 Stephen Dowd 1979 50 M 3/157 50-59 27:41.0 6:22/M
65 Bobby Beane 1488 15 M 4/126 11-15 27:44.0 6:23/M
66 Charlie Mooney 38 53 M 4/157 50-59 27:44.0 6:23/M
67 Glenn Keith 873 47 M 16/282 40-49 27:46.0 6:23/M
68 Geoffrey Willison 878 38 M 12/196 30-39 27:48.0 6:23/M
69 Steven J. Collins 108 42 M 17/282 40-49 27:49.0 6:24/M
70 Eugene Buczynski 608 38 M 13/196 30-39 27:53.0 6:25/M
71 Chase Hatch 1710 18 M 18/55 16-19 27:58.0 6:26/M
72 Karl Johnson 179 26 M 10/82 20-29 27:59.0 6:26/M
73 Cindey Burt 1229 35 F 1/251 30-39 28:02.0 6:27/M
74 Mark Mahoney 319 31 M 14/196 30-39 28:05.0 6:27/M
75 Amelia Covington 56 14 F 2/105 11-15 28:06.0 6:28/M
76 Arthur Collins 371 44 M 18/282 40-49 28:10.0 6:29/M
77 Douglas Jack 1420 28 M 11/82 20-29 28:11.0 6:29/M
78 Warren Childs 1340 53 M 5/157 50-59 28:16.0 6:30/M
79 Casey McKinley 1501 38 M 15/196 30-39 28:20.0 6:31/M
80 Tina Meade 255 22 F 2/127 20-29 28:23.0 6:31/M
81 Jonathan Hurley 2014 46 M 19/282 40-49 28:25.0 6:32/M
82 Ken Mercier 180 57 M 6/157 50-59 28:28.0 6:33/M
83 David McDonald 1332 16 M 19/55 16-19 28:31.0 6:33/M
84 Gabriel Gomez 1917 46 M 20/282 40-49 28:38.0 6:35/M
85 Rachel Lee 1125 18 F 1/51 16-19 28:40.0 6:35/M
86 Jack Rowland 442 18 M 20/55 16-19 28:41.0 6:36/M
87 Karen Spitz 1290 32 F 2/251 30-39 28:43.0 6:36/M
88 Jon Kelly 1685 42 M 21/282 40-49 28:44.0 6:36/M
89 Allyssa Lumboard 2008 19 F 2/51 16-19 28:45.0 6:37/M
90 Unknown Partic. 2384 2384 M 2/23 0- 0 28:48.0 6:37/M
91 Royce Oliveira 710 33 M 16/196 30-39 28:49.0 6:37/M
92 Colleen Shores 1642 28 F 3/127 20-29 28:50.0 6:38/M
93 Keri Fabrizio 254 36 F 3/251 30-39 28:50.0 6:38/M
94 Matthew Goulding 1987 33 M 17/196 30-39 28:51.0 6:38/M
95 Garret Daigler 1639 27 M 12/82 20-29 28:53.0 6:38/M
96 James Cruse 343 28 M 13/82 20-29 28:53.0 6:38/M
97 Doug Sibor 235 25 M 14/82 20-29 28:56.0 6:39/M
98 STEFAN KRIEGER 931 45 M 22/282 40-49 29:00.0 6:40/M
99 Patrick Kiernan 1687 31 M 18/196 30-39 29:01.0 6:40/M
100 Michael Elliott 1273 52 M 7/157 50-59 29:07.0 6:42/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Charlie Beyerl 1993 17 M 21/55 16-19 29:08.0 6:42/M
102 DAVID GATELY 575 37 M 19/196 30-39 29:10.0 6:42/M
103 Cliff Boyle 1808 51 M 8/157 50-59 29:11.0 6:43/M
104 Earl Littlefield 1061 42 M 23/282 40-49 29:11.0 6:43/M
105 Patrick McAuley 738 22 M 15/82 20-29 29:11.0 6:43/M
106 Patrick Lambe 1939 45 M 24/282 40-49 29:12.0 6:43/M
107 Molly Frame 186 37 F 4/251 30-39 29:13.0 6:43/M
108 John Samoska 279 34 M 20/196 30-39 29:16.0 6:44/M
109 Michael Mullin 1647 40 M 25/282 40-49 29:18.0 6:44/M
110 Janet Haney 946 47 F 3/291 40-49 29:18.0 6:44/M
111 Sarah O'Shea 221 34 F 5/251 30-39 29:18.0 6:44/M
112 Jack Carey 577 32 M 21/196 30-39 29:23.0 6:45/M
113 Moira Congdon 196 45 F 4/291 40-49 29:24.0 6:46/M
114 Mike Sutton 2107 41 M 26/282 40-49 29:25.0 6:46/M
115 Meredith Laban 1319 37 F 6/251 30-39 29:25.0 6:46/M
116 Patrocl McCullom 1887 44 M 27/282 40-49 29:27.0 6:46/M
117 Michael Mullen 225 53 M 9/157 50-59 29:27.0 6:46/M
118 Tucker Meehan 1831 15 M 5/126 11-15 29:28.0 6:46/M
119 Mike Richardson 1104 39 M 22/196 30-39 29:31.0 6:47/M
120 Julia Bryson 635 15 F 3/105 11-15 29:32.0 6:47/M
121 Leif O'Leary 480 40 M 28/282 40-49 29:33.0 6:48/M
122 Alice Kirpas 300 30 F 7/251 30-39 29:33.0 6:48/M
123 Dylan Parnell 1139 13 M 6/126 11-15 29:35.0 6:48/M
124 Rob Cutler 971 72 M 1/6 70-79 29:36.0 6:48/M
125 Jeff Chisholm 163 36 M 23/196 30-39 29:37.0 6:49/M
126 Caroline Leonard 1360 18 F 3/51 16-19 29:38.0 6:49/M
127 Michael Wilmot 1592 44 M 29/282 40-49 29:38.0 6:49/M
128 David McLellan 1218 47 M 30/282 40-49 29:40.0 6:49/M
129 Caitlin Marquis 1498 24 F 4/127 20-29 29:41.0 6:49/M
130 Sheena Marquis 1497 26 F 5/127 20-29 29:41.0 6:49/M
131 Timothy Driscoll 461 19 M 22/55 16-19 29:42.0 6:50/M
132 Madison Klein 1496 23 M 16/82 20-29 29:43.0 6:50/M
133 Katherine Forbes 1481 47 F 5/291 40-49 29:46.0 6:51/M
134 Nick Tocchio 1248 21 M 17/82 20-29 29:46.0 6:51/M
135 Bridget Jaklitsch 1531 18 F 4/51 16-19 29:47.0 6:51/M
136 Jed Ruccio 1766 37 M 24/196 30-39 29:51.0 6:52/M
137 Alessio Caramma 1036 34 M 25/196 30-39 29:52.0 6:52/M
138 Bill Armstrong 924 42 M 31/282 40-49 29:53.0 6:52/M
139 Ian Hetherington 583 41 M 32/282 40-49 29:54.0 6:52/M
140 Megan Finneran 2109 19 F 5/51 16-19 29:55.0 6:53/M
141 Chris Watts 1596 35 M 26/196 30-39 29:59.0 6:54/M
142 Billy Timmins 2056 50 M 10/157 50-59 30:00.0 6:54/M
143 Kristen McCarthy 247 31 F 8/251 30-39 30:00.0 6:54/M
144 Christopher Barnes 229 50 M 11/157 50-59 30:02.0 6:54/M
145 Captain America 1785 21 M 18/82 20-29 30:02.0 6:54/M
146 Sam Kopper 66 66 M 2/49 60-69 30:03.0 6:54/M
147 Christopher White 582 37 M 27/196 30-39 30:03.0 6:54/M
148 Aidan Hogan 1546 15 M 7/126 11-15 30:03.0 6:54/M
149 James Diggins 942 44 M 33/282 40-49 30:03.0 6:54/M
150 Andy McCawley 2171 53 M 12/157 50-59 30:04.0 6:55/M
151 Billy Bulger 2352 26 M 19/82 20-29 30:04.0 6:55/M
152 Janet Peterson 540 43 F 6/291 40-49 30:06.0 6:55/M
153 Jonathan Carr 203 38 M 28/196 30-39 30:07.0 6:55/M
154 Michael Ferrara 1600 15 M 8/126 11-15 30:07.0 6:55/M
155 Mark Buntrock 40 30 M 29/196 30-39 30:08.0 6:56/M
156 Alexandria Barrett 723 20 F 6/127 20-29 30:09.0 6:56/M
157 Chirs Dunn 2223 42 M 34/282 40-49 30:12.0 6:57/M
158 Jon Fiutak 1440 43 M 35/282 40-49 30:12.0 6:57/M
159 Joe Kvilhaug 2096 61 M 3/49 60-69 30:13.0 6:57/M
160 Kevin Tyrrell 750 17 M 23/55 16-19 30:14.0 6:57/M
161 Jackson Humphrey 1946 14 M 9/126 11-15 30:14.0 6:57/M
162 Scott Rabschnuk 1606 48 M 36/282 40-49 30:15.0 6:57/M
163 Jillian Madison 1013 43 F 7/291 40-49 30:16.0 6:57/M
164 Matt Akulonis 645 50 M 13/157 50-59 30:17.0 6:58/M
165 Eric Hambley 1851 16 M 24/55 16-19 30:18.0 6:58/M
166 Jake Van Dine 820 15 M 10/126 11-15 30:18.0 6:58/M
167 Unknown Partic. 2002 2002 M 3/23 0- 0 30:20.0 6:58/M
168 Michael Gelvic 2087 42 M 37/282 40-49 30:22.0 6:59/M
169 Gustavo Mosquera 1935 20 M 20/82 20-29 30:22.0 6:59/M
170 Brian West 2035 15 M 11/126 11-15 30:23.0 6:59/M
171 Samantha Pinkham 1286 18 F 6/51 16-19 30:23.0 6:59/M
172 Joe Mueller 1369 19 M 25/55 16-19 30:24.0 6:59/M
173 Elizabeth Baker 702 15 F 4/105 11-15 30:24.0 6:59/M
174 Elizabeth Donahue 1986 46 F 8/291 40-49 30:24.0 6:59/M
175 Rory Murray 1169 34 M 30/196 30-39 30:24.0 6:59/M
176 Karen Trackman 112 37 F 9/251 30-39 30:25.0 7:00/M
177 Joe Scavo 2265 37 M 31/196 30-39 30:28.0 7:00/M
178 John Calladine 2190 49 M 38/282 40-49 30:32.0 7:01/M
179 Ron Ford 1473 44 M 39/282 40-49 30:33.0 7:01/M
180 Cara O'Donnell 19 33 F 10/251 30-39 30:34.0 7:02/M
181 Hannah Stefl 493 17 F 7/51 16-19 30:35.0 7:02/M
182 Tim Delaney 472 36 M 32/196 30-39 30:36.0 7:02/M
183 Matt Kemp 136 48 M 40/282 40-49 30:36.0 7:02/M
184 Neil Oliwa 288 35 M 33/196 30-39 30:37.0 7:02/M
185 Kate Trudeau 1166 41 F 9/291 40-49 30:37.0 7:02/M
186 Paul J. Gannon 605 52 M 14/157 50-59 30:38.0 7:03/M
187 Darren Rose 167 40 M 41/282 40-49 30:39.0 7:03/M
188 Russell Carlson 297 38 M 34/196 30-39 30:39.0 7:03/M
189 Maura Danebey 1548 21 F 7/127 20-29 30:42.0 7:03/M
190 Matt Morrissey 84 18 M 26/55 16-19 30:42.0 7:03/M
191 Harry Kelly 1490 18 M 27/55 16-19 30:45.0 7:04/M
192 Dan Fulton 157 43 M 42/282 40-49 30:45.0 7:04/M
193 Paul Baccari 854 59 M 15/157 50-59 30:46.0 7:04/M
194 Andrew Frank 1040 40 M 43/282 40-49 30:49.0 7:05/M
195 Dennis Lovett 1944 32 M 35/196 30-39 30:49.0 7:05/M
196 Steph Johnson 903 20 F 8/127 20-29 30:52.0 7:06/M
197 Charles McCawley 2173 21 M 21/82 20-29 30:52.0 7:06/M
198 Stephen Puleo 1192 43 M 44/282 40-49 30:54.0 7:06/M
199 Beth Corry 938 47 F 10/291 40-49 30:55.0 7:06/M
200 Shannon Holder 1714 18 F 8/51 16-19 30:55.0 7:06/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Nicole Tropeano 1761 38 F 11/251 30-39 30:57.0 7:07/M
202 Jack Murray 451 17 M 28/55 16-19 30:57.0 7:07/M
203 Kevin O'Neill 1445 17 M 29/55 16-19 30:58.0 7:07/M
204 James Gardner 2077 29 M 22/82 20-29 30:58.0 7:07/M
205 Adam Hawkesworth 326 24 M 23/82 20-29 30:59.0 7:07/M
206 Toby Walters 103 20 M 24/82 20-29 30:59.0 7:07/M
207 Edward Gardner 2015 63 M 4/49 60-69 30:59.0 7:07/M
208 Colleen Holden 1712 14 F 5/105 11-15 31:00.0 7:08/M
209 Kristin Lacroix 732 45 F 11/291 40-49 31:00.0 7:08/M
210 Eric Lane 1925 30 M 36/196 30-39 31:00.0 7:08/M
211 Tara Driscoll 482 38 F 12/251 30-39 31:02.0 7:08/M
212 Kevin Shaughnessy 1378 40 M 45/282 40-49 31:02.0 7:08/M
213 Andrew Cooper-Leary 1087 40 M 46/282 40-49 31:03.0 7:08/M
214 Beth Mellors 1557 25 F 9/127 20-29 31:03.0 7:08/M
215 Liam Dunn 2022 18 M 30/55 16-19 31:05.0 7:09/M
216 James Cahill 1658 38 M 37/196 30-39 31:06.0 7:09/M
217 John Curran 2037 62 M 5/49 60-69 31:07.0 7:09/M
218 Jason Hess 920 40 M 47/282 40-49 31:08.0 7:09/M
219 Katie Connelly 1154 37 F 13/251 30-39 31:09.0 7:10/M
220 Eric Fleury 67 26 M 25/82 20-29 31:11.0 7:10/M
221 Steven ODriscoll 1294 13 M 12/126 11-15 31:12.0 7:10/M
222 Michael Petrucci 1578 24 M 26/82 20-29 31:13.0 7:11/M
223 Julia Leahy 2182 18 F 9/51 16-19 31:13.0 7:11/M
224 Kerri O'Neil 386 39 F 14/251 30-39 31:14.0 7:11/M
225 Colin Murray 450 19 M 31/55 16-19 31:15.0 7:11/M
226 Richard Lombardi 17 59 M 16/157 50-59 31:15.0 7:11/M
227 Alexander Bonn 653 16 M 32/55 16-19 31:16.0 7:11/M
228 Alexander Boyle 1239 18 M 33/55 16-19 31:17.0 7:11/M
229 Lauren Higgins 1197 42 F 12/291 40-49 31:18.0 7:12/M
230 Maureen O'Keefe 1758 47 F 13/291 40-49 31:18.0 7:12/M
231 Jeff Stewart 233 23 M 27/82 20-29 31:20.0 7:12/M
232 Larry Larson 871 46 M 48/282 40-49 31:21.0 7:12/M
233 Stephen McAloon 173 45 M 49/282 40-49 31:23.0 7:13/M
234 Gail Tocchio 1249 49 F 14/291 40-49 31:24.0 7:13/M
235 Bern Stearns 509 58 M 17/157 50-59 31:28.0 7:14/M
236 Brendan Burke 1376 41 M 50/282 40-49 31:29.0 7:14/M
237 Robert Murray 1649 44 M 51/282 40-49 31:30.0 7:14/M
238 Susan Willison 877 39 F 15/251 30-39 31:30.0 7:14/M
239 Cathy Hartman 1375 43 F 15/291 40-49 31:30.0 7:14/M
240 Bob Kanash 1610 51 M 18/157 50-59 31:31.0 7:15/M
241 Jared Farley 1363 13 M 13/126 11-15 31:33.0 7:15/M
242 John McDonald 2189 19 M 34/55 16-19 31:36.0 7:16/M
243 Greg May 500 43 M 52/282 40-49 31:38.0 7:16/M
244 Maggie McFarland 1408 16 F 10/51 16-19 31:39.0 7:17/M
245 David Patterson 729 37 M 38/196 30-39 31:41.0 7:17/M
246 Ian Kidder 1037 27 M 28/82 20-29 31:44.0 7:18/M
247 Rhoen Fiutak 1441 14 F 6/105 11-15 31:45.0 7:18/M
248 Maria Vafiades 1133 50 F 1/109 50-59 31:45.0 7:18/M
249 Jonathan Ciguetti 16 37 M 39/196 30-39 31:48.0 7:19/M
250 Colin McPhillips 1505 19 M 35/55 16-19 31:49.0 7:19/M
251 Patrick Smith 642 44 M 53/282 40-49 31:49.0 7:19/M
252 Gabriella Cerio 1409 16 F 11/51 16-19 31:51.0 7:19/M
253 Paul Duprex 1974 43 M 54/282 40-49 31:51.0 7:19/M
254 Howard Sandler 318 36 M 40/196 30-39 31:51.0 7:19/M
255 Joe Personeni 1100 16 M 36/55 16-19 31:51.0 7:19/M
256 John McDonnell 2084 23 M 29/82 20-29 31:52.0 7:20/M
257 John Serafini 308 36 M 41/196 30-39 31:53.0 7:20/M
258 Jamey Tesler 1278 39 M 42/196 30-39 31:53.0 7:20/M
259 Tim Fallows 898 43 M 55/282 40-49 31:55.0 7:20/M
260 Thatcher Martin 354 31 M 43/196 30-39 31:55.0 7:20/M
261 James Farnham 1311 45 M 56/282 40-49 31:58.0 7:21/M
262 Jerry Crean 1849 39 M 44/196 30-39 31:58.0 7:21/M
263 Rob Hickey 1316 46 M 57/282 40-49 31:59.0 7:21/M
264 Stephen Mitchell 2038 54 M 19/157 50-59 31:59.0 7:21/M
265 Joseph Muldoon 1246 14 M 14/126 11-15 31:59.0 7:21/M
266 John Hubbard 2006 54 M 20/157 50-59 32:00.0 7:21/M
267 Kathryn McCawley 2172 19 F 12/51 16-19 32:00.0 7:21/M
268 Charlie Dipesa 55 55 M 21/157 50-59 32:04.0 7:22/M
269 Zachary Lindell 860 41 M 58/282 40-49 32:06.0 7:23/M
270 Samantha Betti 937 37 F 16/251 30-39 32:07.0 7:23/M
271 Stephanie Murray 1648 35 F 17/251 30-39 32:08.0 7:23/M
272 M E Kluz 2209 37 F 18/251 30-39 32:10.0 7:24/M
273 Todd Anderson 933 56 M 22/157 50-59 32:10.0 7:24/M
274 Paul McGovern 2074 56 M 23/157 50-59 32:10.0 7:24/M
275 Jim Durkin 572 45 M 59/282 40-49 32:15.0 7:25/M
276 Matthew Dodig 986 16 M 37/55 16-19 32:17.0 7:25/M
277 Eric C 1915 45 M 60/282 40-49 32:18.0 7:26/M
278 Stephen Lindell 861 14 M 15/126 11-15 32:18.0 7:26/M
279 William Patzer 115 51 M 24/157 50-59 32:19.0 7:26/M
280 Hans Von Der Luft 244 48 M 61/282 40-49 32:20.0 7:26/M
281 Rob Zabel 1147 56 M 25/157 50-59 32:21.0 7:26/M
282 Lexie Von Der Luft 245 11 F 7/105 11-15 32:21.0 7:26/M
283 Brooke Gagnier 1562 39 F 19/251 30-39 32:21.0 7:26/M
284 Ron Driscoll 460 62 M 6/49 60-69 32:22.0 7:26/M
285 Geoff Gagnio 2088 41 F 16/291 40-49 32:22.0 7:26/M
286 Betsy Harling 1101 53 F 2/109 50-59 32:22.0 7:26/M
287 Colleen McCake 1953 19 F 13/51 16-19 32:23.0 7:27/M
288 Bill Farrington 1450 41 M 62/282 40-49 32:23.0 7:27/M
289 Keiron O'Brien 1776 39 M 45/196 30-39 32:24.0 7:27/M
290 Elizabeth Oddleifson 303 45 F 17/291 40-49 32:24.0 7:27/M
291 Richard Cruse 212 34 M 46/196 30-39 32:25.0 7:27/M
292 Kevin ODriscoll 1293 14 M 16/126 11-15 32:25.0 7:27/M
293 Charlette Hambley 1836 18 F 14/51 16-19 32:26.0 7:27/M
294 Susan Gustafson 1524 66 F 1/16 60-69 32:26.0 7:27/M
295 Lynn Anderson 934 56 F 3/109 50-59 32:26.0 7:27/M
296 Maryclare Demenna 2252 19 F 15/51 16-19 32:27.0 7:28/M
297 Tom Novelline 792 44 M 63/282 40-49 32:28.0 7:28/M
298 Sheila Kearney 2351 52 F 4/109 50-59 32:28.0 7:28/M
299 Erin D. Rodenhiser 48 32 F 20/251 30-39 32:29.0 7:28/M
300 Cole Farnham 1312 15 M 17/126 11-15 32:30.0 7:28/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Richard Swanson 426 42 M 64/282 40-49 32:31.0 7:29/M
302 Tom Ventresca 64 55 M 26/157 50-59 32:34.0 7:29/M
303 Katherine McGill 806 26 F 10/127 20-29 32:34.0 7:29/M
304 Dwanelle Russell 2174 25 F 11/127 20-29 32:34.0 7:29/M
305 Rich Brady 1393 31 M 47/196 30-39 32:34.0 7:29/M
306 Kevin Weldon 879 41 M 65/282 40-49 32:34.0 7:29/M
307 Liam Cuddy 764 14 M 18/126 11-15 32:35.0 7:29/M
308 Robert Fitzgerald 2360 43 M 66/282 40-49 32:35.0 7:29/M
309 Craig Eagleson 686 47 M 67/282 40-49 32:38.0 7:30/M
310 Don Bell 683 40 M 68/282 40-49 32:39.0 7:30/M
311 Allison McBirney 1226 43 F 18/291 40-49 32:40.0 7:31/M
312 Kevin Poulin 1209 36 M 48/196 30-39 32:43.0 7:31/M
313 Garrett Reilly 1430 12 M 19/126 11-15 32:44.0 7:31/M
314 Cameron Congdon 199 44 M 69/282 40-49 32:45.0 7:32/M
315 Steve Sypek 743 49 M 70/282 40-49 32:45.0 7:32/M
316 Kristi Holden 1715 45 F 19/291 40-49 32:46.0 7:32/M
317 Laurie Freeman 1467 49 F 20/291 40-49 32:46.0 7:32/M
318 Jackie Culluin 2350 37 F 21/251 30-39 32:46.0 7:32/M
319 Brian Mozinski 947 38 M 49/196 30-39 32:47.0 7:32/M
320 Dan Cushing 1128 35 M 50/196 30-39 32:49.0 7:33/M
321 Susan McBirney 1227 43 F 21/291 40-49 32:49.0 7:33/M
322 Jodn Fallon 2243 15 M 20/126 11-15 32:50.0 7:33/M
323 Mark Odell 72 42 M 71/282 40-49 32:51.0 7:33/M
324 Adam Hurst 215 36 M 51/196 30-39 32:54.0 7:34/M
325 Eileen Tran 479 33 F 22/251 30-39 32:54.0 7:34/M
326 Carter Ford 98 11 M 21/126 11-15 32:54.0 7:34/M
327 Scott Ford 101 43 M 72/282 40-49 32:54.0 7:34/M
328 Tony Ambriano 740 59 M 27/157 50-59 32:55.0 7:34/M
329 M Keroslutz 1948 26 M 30/82 20-29 32:55.0 7:34/M
330 Renee Smith 884 37 F 23/251 30-39 32:57.0 7:34/M
331 Jeff Smith 2049 46 M 73/282 40-49 32:57.0 7:34/M
332 Oliver Wolff 68 10 M 1/62 1-10 32:57.0 7:34/M
333 Matt Haidul 1816 23 M 31/82 20-29 32:58.0 7:35/M
334 Ivan Frantz IV 625 14 M 22/126 11-15 32:59.0 7:35/M
335 Paul Keogh 1762 54 M 28/157 50-59 32:59.0 7:35/M
336 Nancy McAloon 153 40 F 22/291 40-49 32:59.0 7:35/M
337 Jesse Salazar 2141 29 M 32/82 20-29 32:59.0 7:35/M
338 Hunter Campbell 1830 15 M 23/126 11-15 33:01.0 7:35/M
339 Eric Siegel 994 37 M 52/196 30-39 33:01.0 7:35/M
340 Janet Daigle 2018 48 F 23/291 40-49 33:02.0 7:36/M
341 Thomas Duigle Sr 2017 47 M 74/282 40-49 33:03.0 7:36/M
342 Mark Van Dine 822 55 M 29/157 50-59 33:04.0 7:36/M
343 Andy Bargende 961 52 M 30/157 50-59 33:07.0 7:37/M
344 Kang-Li Cheng 628 19 M 38/55 16-19 33:09.0 7:37/M
345 Mike Boles 2065 29 M 33/82 20-29 33:09.0 7:37/M
346 Samuel Dedian 531 16 M 39/55 16-19 33:09.0 7:37/M
347 Dewayne Taylor 1456 52 M 31/157 50-59 33:10.0 7:37/M
348 Kristen Grossman 316 37 F 24/251 30-39 33:10.0 7:37/M
349 Drew Edwards 1049 13 M 24/126 11-15 33:10.0 7:37/M
350 Mary Joyal 301 26 F 12/127 20-29 33:10.0 7:37/M
351 Alexis Dale 1264 25 F 13/127 20-29 33:12.0 7:38/M
352 Patrick Ryan 466 28 M 34/82 20-29 33:12.0 7:38/M
353 Kyle Sutton 2069 13 M 25/126 11-15 33:13.0 7:38/M
354 Jed McDonald 1640 27 M 35/82 20-29 33:15.0 7:39/M
355 Steven Pohl 381 51 M 32/157 50-59 33:15.0 7:39/M
356 Louis Petriella 1931 50 M 33/157 50-59 33:16.0 7:39/M
357 Craig Orski 363 31 M 53/196 30-39 33:16.0 7:39/M
